Item added to your cart
Breezer
Breezer Radar X Pro 29" - Deep Purple
Breezer Radar X Pro 29" - Deep Purple
Product ID: GM122925-97
Shop all Breezer | Shop all Cyclocross & Gravel Bikes
View full detailsDescription
Breezer Radar X Pro 29"
If you're a fan of drop bars on dirt trails, then the RADAR X is the bike for you. Built on a supple steel frame and fork with 29" x 2.0" tires the RADAR X smooths out rough trails and gravel roads. The frame & fork feature multiple braze-ons for bags and bottle mounts so you can load out on epic bikepacking adventures as well. If you are looking for a ride for ripping singletrack or exploring far into the wild the RADAR X has you covered.
Key Details:
• Breezer off road capable geometry
• Butted CrMo with English threaded bottom bracket
• Compatible with off road tires
• Ready for racks and extra bottle cages
• Tubeless-compatible wheelset
• Tire clearance: 29"x2.4"
Specifications:
| Sizes | XS (45cm), S (48cm), M (51cm), L (54cm), XL (57cm), XXL (60cm) |
| Color(s) | Deep Purple |
| Frame | Breezer butted chromoly steel, BSA threaded BB, Boost 148mm thru-axle |
| Fork | Chromoly disc, rack / fender & side bottle mounts, Boost 110 x 15mm thru-axle |
| Crankset | FSA Afterburner Modular DM, 38T |
| Bottom Bracket | FSA Mega-Exo BSA |
| Pedals | N/A |
| Rear Derailleur | Shimano GRX 812, long cage |
| Shifters | Shimano GRX 600, 1x11-speed |
| Cassette | Shimano Deore, 11-42T, 11-speed |
| Chain | KMC X11 |
| Wheelset | WTB ST i23 TCS disc, tubeless compatible, Formula sealed bearing hubs, 14g SS spokes, 32H |
| Tires | WTB Nineline TCS, 29 x 2.25, TCS Tubeless Ready, Lightweight Casing, Dual DNA Compound |
| Brakeset | Shimano GRX hydraulic, 160mm rotors |
| Brake Levers | Shimano GRX |
| Headset | FSA 1 1/8" Semi-Integrated, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Breezer Big Bar, 6061 alloy, 31.8mm clamp, 46-50cm width, 12 degree flare |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-7 degree |
| Tape | Selle San Marco Presa Corsa Dynamic |
| Saddle | Selle San Marco RND Start Up |
| Seatpost | Breezer setback, 6061 alloy, 30.9mm diameter |
| Weight | 13.90kgs / 30.64lbs |
Sizing & Geometry:
| Size(*Compact Frame) | XS | S | M | L | XL | XXL | |
| Bike Size(*Compact Frame) | 45cm | 48cm | 51cm | 54cm | 57cm | 60cm | |
| A | Seat Tube, Center to Top | 450 | 480 | 510 | 540 | 570 | 600 |
| C | Top Tube, Effective | 580 | 590 | 600 | 610 | 623 | 642 |
| D | Head Tube Length | 120 | 120 | 155 | 170 | 170 | 190 |
| E | Seat Tube Angle | 74° | 73.5° | 73° | 73° | 73° | 73° |
| G | Head Tube Angle | 69° | 69° | 69° | 69° | 69° | 69° |
| H | Chainstay Length | 444 | 444 | 444 | 444 | 444 | 444 |
| I | Wheelbase | 1099 | 1103 | 1110 | 1122 | 1136 | 1155 |
| J | Bottom Bracket Drop | 75 | 75 | 75 | 75 | 75 | 75 |
| K | Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 |
| M | Stack | 568 | 568 | 601 | 615 | 615 | 633 |
| N | Reach | 417 | 421 | 421 | 422 | 435 | 448 |
| O | Standover | 775 | 788 | 818 | 839 | 853 | 872 |
| Stem mm | 70 | 70 | 80 | 80 | 80 | 90 | |
| Handlebar Width cm | 48 | 48 | 50 | 50 | 50 | 50 | |
| Crank mm | 170 | 170 | 175 | 175 | 175 | 175 | |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | |
| Seat Post Diameter mm | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |


You Might Also Like
