Item added to your cart
Haro
Haro Buzzard Alloy LTD 2 700c - Gloss Black-Copper
Haro Buzzard Alloy LTD 2 700c - Gloss Black-Copper
Regular price
$1,799.99
Sale price
$1,799.99
Unit price
/
per
Product ID: GM071425-332
Earn
rewards points on this item /
Join Now
Out of stock
Shop all Haro | Shop all Cyclocross & Gravel Bikes
View full detailsDescription
Haro Buzzard Alloy LTD 2 700c
The Haro Buzzard Alloy series is a light & lively addition to our gravel bike collection. With a classic aluminum chassis, you get responsive performance with a lower price tag. Add a full-carbon fork, custom paint and two different spec levels, you're ready to hammer out the miles on any terrain you choose to take on. The Buzzard Alloy LTD 2 is built to go with a 20-speed Shimano GRX setup. Add Performance Gravel Disc wheels with sealed bearings and you're ready for the gravel grind.
Features:
Specifications:
Frame | Haro Buzzard alloy frame. Smooth welded double-butted aluminum, 1.125 - 1.5" integrated head tube, BB86 bottom bracket, flat-mount disc brake, replaceable derailleur hanger, 12 x 142mm thru-axle dropouts |
---|---|
Fork | Haro Buzzard Fork, full carbon construction, 1.125 - 1.5" tapered steerer tube, flat-mount disc, fender mounts, 12 x 100mm thru-axle dropouts |
Colors | Gloss Black / Copper |
DRIVETRAIN | |
Cranks | Shimano GRX RX600, 46-30T chainwheels |
Pedals | |
Chain | Shimano HG54 10-speed |
Bottom Bracket | Shimano RS500-PB. BB86 press-fit |
Front Derailleur | Shimano GRX - RX400 |
Rear Derailleur | Shimano GRX - RX400 10-speed |
Derailleur Shifter | Shimano GRX - RX400 |
Freewheel/Cassette | Shimano HG50-10-speed. 11-36T |
WHEELS | |
Tires | Kenda K1152, Flintridge, 700x40C GCT casing, tubeless ready |
Wheels/Rims | Performance Gravel Disc, Depth: 23mm width, 28H, double-wall, tubeless compatible |
Hubs | Disc, sealed bearings, front: 12 x 100mm thru-axle, rear: 12 x 142mm thru-axle, 6-bolt, 28H |
BRAKING SYSTEM | |
Brakes | Shimano GRX hydraulic calipers, RT56 six bolt rotor, 160mm front & rear |
Brake Levers | Shimano GRX |
OTHER COMPONENTS | |
Grips/Tape | Gripper Silicone gel |
Handlebar | Brev M. aluminum, 31.8mm |
Stem | Alloy, 31.8mm, -7° |
Headset | FSA 42E, 1.125" upper bearing/1.5" lower bearing |
Saddle | 280 X 140mm, steel rails |
Seat Post | Alloy, 27.2mm x 330mm, 5mm offset |
Seat Clamp | Alloy, 31.8mm |
Extras | Max smiles per mile |
Geometry:
SIZE | 48 | 51 | 54 | 56 | 59 |
---|---|---|---|---|---|
Top Tube (Effective) | 535mm | 553mm | 569mm | 586mm | 603mm |
Seat Tube (C-T) | 436mm | 462mm | 491mm | 512mm | 541mm |
Stack Height | 519mm | 545mm | 571mm | 596mm | 622mm |
Reach | 377mm | 386mm | 395mm | 404mm | 413mm |
Standover | 751mm | 776mm | 804mm | 826mm | 853mm |
Head Tube Length | 101mm | 129mm | 148mm | 175mm | 202mm |
Head Angle | 71° | 71° | 72° | 72° | 72° |
Seat Angle | 73° | 73° | 73° | 73° | 73° |
Wheel Base | 1009mm | 1027mm | 1024mm | 1041mm | 1059mm |
Chainstay | 415mm | 415mm | 415mm | 415mm | 415mm |
BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Axle to Crown | |||||
Fork Offset | 65mm | 65mm | 55mm | 55mm | 55mm |
Sizing Guide:
Size | Inches | CM |
---|---|---|
48 | 5'1" - 5'4" | 153 - 163 |
51 | 5'4" - 5'7" | 163 - 170 |
54 | 5'7" - 5'11" | 170 - 175 |
56 | 5'11" - 6'2" | 175 - 180 |
59 | 6'2" - 6'5" | 180 - 188 |
You Might Also Like
