Item added to your cart
Norco
Norco Revolver C2 29 - Raw Black Carbon
Norco Revolver C2 29 - Raw Black Carbon
Product ID: GM091826-100
Shop all Norco | Shop all Full Suspension
View full detailsDescription
Norco Revolver C2
Mountain | Cross Country · Generation 4
The Revolver sets the bar and blurs the line of what a cross-country bike can do. With 120 mm of travel up front and 115 mm at the rear, it's fast, efficient and capable: quick, light and snappy on acceleration whether you're going up or down, with geometry and suspension that let it rip descents well beyond what you'd expect from a short-travel bike. It's the right choice for epic stage races like the BC Bike Race, Whistler Back 40 or Cape Epic, for big adventures, or simply for attacking climbs and flowing through singletrack.
120 mm / 115 mm travel Carbon frame 29" wheels Flex-Pivot Shimano Deore XT Di2 12-speed 13.2 kg (S3) Gloss Raw Black Carbon / Black Silver Tint
Highlights
- Revolver full carbon frame with Flex-Pivot design
- RockShox SID 3P 120 mm fork
- RockShox SIDLuxe Select+ shock
- Shimano Deore XT Di2 wireless shifting, 12-speed
- Shimano Deore 4-piston brakes
- TranzX RAD+ travel-adjustable dropper
- Titanium hardware, lightweight links and compact Enduro bearings
- Dual bottle mounts (S2–S5)
Key Features
Norco's lightest full-suspension frame: The Revolver is the lightest full-suspension frame Norco has ever built, more than ready for the demands of World Cup racing.
Flex-Pivot design: Norco's Flex-Pivot approach gets trail-ready performance out of a lightweight inline XC air shock, rivalling heavier, larger-volume shocks. All the suspension performance without the weight. Titanium hardware, compact double-row Enduro bearings and compact links add durability and precision.
Modern XC geometry: A 66.5° head angle, seat angles that steepen per size and rear centres that grow with each size give balanced weight distribution and a confident ride. The carbon layup is optimised per size for stiffness and compliance.
Two bottles and long droppers: S2–S5 frames take two water bottles, and every size is compatible with long-travel dropper posts for maximum descending capability.
Custom suspension tune: An XC bike done right doesn't need a firm compression tune to feel efficient. A custom tune and new internals improve sensitivity in technical terrain while keeping optimal support and power transfer.
At a Glance
| Intended Use | Cross country |
|---|---|
| Frame Material | Carbon |
| Sizes | S1–S5 |
| Travel | 120 mm front / 115 mm rear |
| Suspension Platform | Flex-Pivot |
| Wheel Size | 29" |
| Tyre Clearance | 2.35"–2.5" |
| Drivetrain | Shimano Deore XT Di2 12-speed |
| Weight | 13.2 kg / 29.1 lb (S3) |
| Colour | Gloss Raw Black Carbon / Black Silver Tint |
Specifications
Frame & Suspension
| Frame | Carbon, 115 mm travel, UDH, Eagle Transmission compatible, Ride Aligned™ |
|---|---|
| Fork | RockShox SID 3P, 120 mm, 44 mm offset |
| Rear Shock | RockShox SIDLuxe Select+, 190x42.5 mm, standard eyelet |
| Headset | FSA No.42 integrated sealed bearing, tapered 1 1/8"–1.5" (IS42/28.6 | IS52/40) |
Drivetrain
| Shifter | Shimano Deore XT Di2 SW-M8250, 12sp |
|---|---|
| Rear Derailleur | Shimano Deore XT Di2 RD-M8250 SGS, 12sp |
| Cassette | Shimano Deore CS-M6200-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100, 12sp |
| Crankset | Shimano Deore FC-M6200, 32T, 55 mm chainline, 165 mm (S1, S2) / 170 mm (S3–S5) |
| Bottom Bracket | Shimano BB-MT501, BSA 73 mm |
Brakes
| Brakes | Shimano Deore BR-MT520 4-piston, metallic pads |
|---|---|
| Levers | Shimano Deore BL-MT501 |
| Rotors | Shimano SM-RT64, Centre Lock: 180 mm front / 160 mm rear |
Wheels & Tyres
| Front Hub | Shimano HB-MTC500-15-B, 15x110 mm Boost, 32h, Centre Lock |
|---|---|
| Rear Hub | Shimano FH-TC500-MS-B, 12x148 mm Boost, Micro Spline, 32h, Centre Lock |
| Rims | RaceFace AR 6061 alloy, 27 mm internal |
| Front Tyre | Maxxis Rekon, 3C MaxxTerra, EXO, 29x2.4" |
| Rear Tyre | Maxxis Rekon Race, MaxxSpeed, EXO, 29x2.4" |
Cockpit
| Handlebar | Norco 6061 alloy, 760 mm (S1–S3) / 780 mm (S4, S5), 20 mm rise |
|---|---|
| Stem | Norco 6061 alloy, 50 mm, 35 mm clamp |
| Grips | Peaty's Monarch, Mushroom, Thin |
| Seatpost | TranzX YSI36 RAD+ travel-adjustable dropper, 31.6 mm, 150 mm (S1, S2) / 170 mm (S3) / 200 mm (S4) / 230 mm (S5) |
| Saddle | WTB Silverado Medium |
Geometry
| Size | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| Rider Height (ft) | 5'1"–5'5" | 5'4"–5'8" | 5'7"–5'11" | 5'10"–6'2" | 6'1"–6'5" |
| Rider Height (cm) | 155–165 | 162.5–172.5 | 170–180 | 178–188 | 185.5–195.5 |
| Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
| Stack | 589 | 598 | 607 | 616 | 625 |
| Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| Effective Seat Tube Angle | 75° | 75.25° | 75.5° | 75.75° | 76° |
| Horizontal Top Tube | 580 | 605 | 629 | 654 | 678 |
| Wheelbase | 1131 | 1164 | 1197 | 1230 | 1263 |
| Standover Height | 677 | 681 | 685 | 692 | 698 |
| Seat Tube Length | 392 | 434 | 453 | 477 | 491 |
| Rear Centre | 422 | 426 | 430 | 434 | 438 |
| Head Tube Length | 90 | 100 | 110 | 120 | 130 |
| Recommended Dropper Travel | 150 | 150 | 170 | 200 | 230 |
| Max Post Insertion | 250 | 250 | 270 | 300 | 330 |
| Crank Length | 165 | 165 | 170 | 170 | 170 |
| Water Bottles | 1 x 750 mL | 2 x 620 mL or 1 x 750 mL | 2 x 620 mL or 1 x 750 mL | 2 x 750 mL | 2 x 750 mL |
All measurements in mm unless stated. Common to all sizes: 120/115 mm travel, 29" wheels, fork offset 44, trail 115, BB height 338, BB drop 36/36 (F/R), stem 50, tyre size 2.35"–2.5".
You Might Also Like
