Item added to your cart
Norco
Norco Revolver LT C1 29 - Dark Red
Norco Revolver LT C1 29 - Dark Red
FREE BIKE SHIPPING
Product ID: GM091826-105
Shop all Norco | Shop all Full Suspension
View full detailsDescription
Norco Revolver LT C1
Mountain | Cross Country · Generation 4
The Revolver LT adds 10 mm of travel up front and 5 mm at the rear, plus a half-degree slacker head angle, so it pulls double duty on trail rides and spicy XC race days. You'll be amazed at what a 130/120 mm bike can do. If you love light, fast and playful all-day adventures and want to unlock all the secret lines, this one's for you.
130 mm / 120 mm travel Carbon frame 29" wheels Flex-Pivot SRAM GX Eagle AXS T-Type 11.58 kg (S3) Gloss Raw Red
Highlights
- Revolver full carbon frame with Flex-Pivot design
- Fox 36 SL Factory GRIP X 130 mm fork
- Fox Factory Float SL shock
- SRAM GX Eagle AXS T-Type wireless transmission
- Zipp 1Zero Hitop S carbon wheels
- OneUp V3 long-travel dropper
- Titanium hardware, lightweight links and compact Enduro bearings
- Dual bottle mounts (S2–S5)
Key Features
Light, efficient carbon frame: A full carbon frame ready for gnarly, epic adventures, whether you're racing, ticking off checkpoints or finding the edge of your own limits.
Flex-Pivot design: Norco's advanced Flex-Pivot design gets improved performance out of lightweight inline XC air shocks, rivalling the sensitivity of heavier, larger-volume shocks. Titanium hardware, compact double-row Enduro bearings and compact links add durability and precision.
Aggressive XC geometry: Built around modern, aggressive cross-country geometry with a 66° head angle, seat angles that steepen per size and rear centres that grow with each size. The carbon layup is optimised per size for stiffness and compliance.
Three-position custom tune: A custom tune matched to the 130 mm fork lets the LT's trail manners shine in Open, with Mid and Firm settings to tailor ride feel to the terrain.
Two bottles and long droppers: S2–S5 frames take two water bottles, and every size is compatible with long-travel dropper posts.
At a Glance
| Intended Use | Cross country / trail |
|---|---|
| Frame Material | Carbon |
| Sizes | S1–S5 |
| Travel | 130 mm front / 120 mm rear |
| Suspension Platform | Flex-Pivot |
| Wheel Size | 29" |
| Tyre Clearance | 2.35"–2.5" |
| Drivetrain | SRAM GX Eagle AXS T-Type |
| Weight | 11.58 kg / 25.5 lb (S3) |
| Colour | Gloss Raw Red |
Specifications
Frame & Suspension
| Frame | Carbon, 120 mm travel, UDH, Eagle Transmission compatible, Ride Aligned™ |
|---|---|
| Fork | Fox 36 SL Factory GRIP X, 130 mm, 15x110 mm, post mount |
| Rear Shock | Fox Factory Float SL, 190x45 mm, standard eyelet |
| Headset | FSA No.42 integrated sealed bearing, tapered 1 1/8"–1.5" (IS42/28.6 | IS52/40) |
Drivetrain
| Shifter | SRAM AXS Pod Controller, discrete clamp |
|---|---|
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12sp |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM GX Eagle T-Type Flattop, 12sp |
| Crankset | SRAM GX Eagle, 32T, 55 mm chainline, 165 mm (S1, S2) / 170 mm (S3–S5) |
| Bottom Bracket | SRAM DUB, BSA 73 mm, MTB Wide |
Brakes
| Brakes | SRAM Motive Silver, metallic pads |
|---|---|
| Levers | SRAM Motive Silver |
| Rotors | SRAM HS2, 180 mm front and rear, 2 mm, 6-bolt |
Wheels & Tyres
| Wheelset | Zipp 1Zero Hitop S carbon rims, 30 mm internal, on SRAM ZM700 SL hubs, 15x110 / 12x148 mm Boost, XD, 6-bolt |
|---|---|
| Front Tyre | Maxxis Dissector, 3C MaxxTerra, EXO, 29x2.4" |
| Rear Tyre | Maxxis Forekaster, 3C MaxxTerra, EXO, 29x2.4" |
Cockpit
| Handlebar | RaceFace ERA 35 carbon, 760 mm (S1–S3) / 780 mm (S4, S5), 20 mm rise |
|---|---|
| Stem | Norco CNC alloy, 50 mm, 35 mm clamp |
| Grips | Peaty's Monarch, Mushroom, Thin |
| Seatpost | OneUp V3 dropper with OneUp 1x lever, 31.6 mm, 150 mm (S1, S2) / 180 mm (S3) / 210 mm (S4) / 240 mm (S5) |
| Saddle | Fizik Ridon, MG rail |
Geometry
| Size | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| Rider Height (ft) | 5'1"–5'5" | 5'4"–5'8" | 5'7"–5'11" | 5'10"–6'2" | 6'1"–6'5" |
| Rider Height (cm) | 155–165 | 162.5–172.5 | 170–180 | 178–188 | 185.5–195.5 |
| Reach | 418 | 443 | 468 | 493 | 518 |
| Stack | 592 | 601 | 611 | 620 | 629 |
| Head Tube Angle | 66° | 66° | 66° | 66° | 66° |
| Effective Seat Tube Angle | 74.5° | 74.75° | 75° | 75.25° | 75.5° |
| Horizontal Top Tube | 581 | 606 | 631 | 655 | 680 |
| Wheelbase | 1135 | 1168 | 1201 | 1234 | 1267 |
| Standover Height | 683 | 687 | 691 | 698 | 704 |
| Seat Tube Length | 392 | 434 | 453 | 477 | 491 |
| Rear Centre | 422 | 426 | 430 | 434 | 438 |
| Head Tube Length | 90 | 100 | 110 | 120 | 130 |
| Recommended Dropper Travel | 150 | 150 | 170 | 200 | 230 |
| Max Post Insertion | 250 | 250 | 270 | 300 | 330 |
| Crank Length | 165 | 165 | 170 | 170 | 170 |
| Water Bottles | 1 x 750 mL | 2 x 620 mL or 1 x 750 mL | 2 x 620 mL or 1 x 750 mL | 2 x 750 mL | 2 x 750 mL |
All measurements in mm unless stated. Common to all sizes: 130/120 mm travel, 29" wheels, fork offset 44, trail 118, BB height 342, BB drop 32/32 (F/R), stem 50, tyre size 2.35"–2.5".
You Might Also Like
