Item added to your cart
Norco
Norco Search A2 700c - Smokeshow Silver
Norco Search A2 700c - Smokeshow Silver
Product ID: GM091826-35
Shop all Norco | Shop all Cyclocross & Gravel Bikes
View full detailsDescription
Norco Search A2
Gravel | Aluminium · Generation 5
The all-new Search Alloy has been redesigned from the ground up: lighter than ever, with refined sizing and modern gravel geometry for a fast, lively and confident ride. It's packed with the mounts and tyre clearance you need for your next adventure, so whether you're rolling smooth tarmac, gravel back roads or rough trails, the Search A takes it all in its stride.
Aluminium frame Carbon fork 700c wheels 45 mm tyres, 50 mm max Shimano GRX 2x12 Satin Smokeshow Silver
Highlights
- Search aluminium frame with smooth welds
- Carbon fork with adventure mounts
- Shimano GRX 12-speed 2x drivetrain
- 700x50c max tyre clearance
- Mounts for multiple bottles, front and rear fenders, and a rack
Key Features
Lightweight butted aluminium frame: A butted alloy frame with smooth welds that rides with the liveliness of a carbon bike. It's UDH compatible and works with both 1x and 2x drivetrains.
Full carbon adventure fork: The carbon fork comes with adventure mounts and a custom integrated front fender, and the frame is also designed to take RockShox and Fox gravel air suspension forks.
Clearance for up to 50 mm tyres: Ships with 45 mm tyres and the integrated front fender for plenty of mud clearance, or fit tyres up to 50 mm wide to maximise off-road traction on the roughest roads. The 45 mm setup also takes full fenders for winter training or commuting.
Mounts for everything: Three bottle mounts, front and rear full-fender mounts, a rear rack mount, a bento box mount and more, so the Search can carry everything you need for long days and bikepacking trips.
Modern gravel geometry: A stable 69.5° head angle and size-specific seat angles and rear centres across five sizes give a fast, confident ride on gravel, tarmac or whatever the route throws at you.
At a Glance
| Intended Use | Gravel |
|---|---|
| Frame Material | Aluminium |
| Fork | Carbon |
| Sizes | S1–S5 |
| Wheel Size | 700c |
| Tyres | 45 mm stock, up to 50 mm clearance |
| Drivetrain | Shimano GRX 2x12 |
| Weight | TBC |
| Colour | Satin Smokeshow Silver |
Specifications
Frame & Fork
| Frame | Search butted aluminium with smooth welds, UDH compatible |
|---|---|
| Fork | Search Carbon, 51 mm offset, 12x100 mm thru-axle, adventure mounts |
| Headset | FSA No.42 integrated sealed bearing, tapered 1 1/8"–1.5" (IS42/28.6 | IS52/40) |
Drivetrain
| Shifters | Shimano GRX ST-RX610, 2x12 |
|---|---|
| Front Derailleur | Shimano GRX FD-RX820, braze-on, down swing |
| Rear Derailleur | Shimano GRX RD-RX820 GS, 12sp |
| Cassette | Shimano CS-HG710, 10-36T, 12sp |
| Chain | KMC X12 |
| Crankset | Shimano GRX FC-RX610-2, 46-30T, crank length TBC |
| Bottom Bracket | Shimano BSA 68 mm |
Brakes
| Brakes | Shimano BR-RX410 hydraulic disc, resin pads |
|---|---|
| Levers | Shimano GRX ST-RX610 |
| Rotors | Shimano SM-RT54, 160 mm front and rear, Centre Lock |
Wheels & Tyres
| Front Hub | Shimano HB-TC500 sealed bearing, 12x100 mm, 28h, Centre Lock |
|---|---|
| Rear Hub | Shimano FH-TC500 sealed bearing, 12x142 mm, HG, 28h, Centre Lock |
| Rims | WTB ST i25 2.0 with CVX, 25 mm internal, 28h |
| Tyres | WTB Riddler 700x45c, TCS tubeless-ready, 60tpi, tan wall (front and rear) |
| Rim Tape | WTB TCS 2.0 solid strip |
Cockpit
| Handlebar | Norco Super Flare aluminium compact, 16° flare, 40 cm (S1, S2) / 42 cm (S3) / 44 cm (S4) / 46 cm (S5) |
|---|---|
| Stem | Norco SL alloy, 70 mm, 31.8 mm clamp |
| Bar Tape | Griptacular Shockproof, 3 mm |
| Seatpost | Norco alloy, 27.2 mm, 0° offset, 350 mm |
| Saddle | Selle Royal SRX Gravel, 148 mm |
Geometry
| Size | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| Rider Height (ft) | 5'1"–5'5" | 5'4"–5'8" | 5'7"–5'11" | 5'10"–6'2" | 6'1"–6'5" |
| Rider Height (cm) | 155–165 | 162.5–172.5 | 170–180 | 178–188 | 185.5–195.5 |
| Reach | 385 | 400 | 415 | 430 | 445 |
| Stack | 554 | 564 | 587 | 611 | 634 |
| Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Effective Seat Tube Angle | 74.5° | 74.25° | 74° | 73.75° | 73.5° |
| Seat Tube Length | 440 | 475 | 510 | 545 | 580 |
| Rear Centre | 425 | 425 | 428 | 430 | 430 |
| Horizontal Top Tube | 539 | 559 | 583 | 608 | 633 |
| Wheelbase | 1037 | 1056 | 1082 | 1108 | 1132 |
| Standover Height | 691 | 725 | 758 | 791 | 824 |
| Head Tube Length | 100 | 110 | 135 | 160 | 185 |
| Max Post Insertion | 210 | 240 | 290 | 290 | 290 |
All measurements in mm unless stated. Common to all sizes: 700c wheels, fork offset 51, trail 80, BB height 285, BB drop 75, stem 70, tyre clearance 40c–50c, 3 x 750 mL bottle mounts.
You Might Also Like
